ElectroDaves
Aluminium electrolytic capacitors THT
Delivery Details
Description
Various THT aluminium electrolytic capacitors available in various ratings.
Case and package size varies depending on ratings.
We do not hold a specific manufacture or brand.
For more detailed info or verification on the specific sizes you will receive, feel free to email at info@electrodaves.co.nz
Note:
Below is a list of the common sizes we hold in stock.
| Capacitance \ Voltage | 10V | 16V | 25V | 35V | 50V | 63V |
|---|---|---|---|---|---|---|
| 0.1uF | 0.1uF 50V | |||||
| 0.22uF | 0.22uF 50V | |||||
| 0.47uF | 0.47uF 50V | |||||
| 1uF | 1uF 50V | |||||
| 2.2uF | 2.2uF 50V | |||||
| 3.3uF | 3.3uF 50V | |||||
| 4.7uF | 4.7uF 50V | |||||
| 10uF | 10uF 25V | 10uF 50V | ||||
| 22uF | 22uF 16V | 22uF 25V | 22uF 50V | |||
| 33uF | 33uF 16V | |||||
| 47uF | 47uF 10V | 47uF 16V | 47uF 25V | 47uF 35V | 47uF 50V | |
| 100uF | 100uF 10V | 100uF 16V | 100uF 25V | 100uF 35V | 100uF 50V | 100uF 63V |
| 220uF | 220uF 10V | 220uF 16V | 220uF 25V | 220uF 35V | 220uF 50V | |
| 330uF | 330uF 16V | 330uF 25V | 330uF 35V | 330uF 50V | 330uF 63V | |
| 470uF | 470uF 10V | 470uF 16V | 470uF 25V | 470uF 35V | 470uF 50V | 470uF 63V |
| 680uF | 680uF 16V | 680uF 35V | 680uF 50V | |||
| 1000uF | 1000uF 16V | 1000uF 25V | 1000uF 50V | 1000uF 63V | ||
| 1500uF | 1500uF 16V | 1500uF 35V |
| SKU / Part No. | 10333940384020 |
| Category | Electronics & Custom Modules |
| Package Contents | 1 x Circuit Module Board |
Technical Specifications
| Operating Voltage | 12V DC Nominal (9V - 16V Operating Range) |
| Power / Current Draw | < 15mA Idle / 150mA Active Flash |
| Interface / Output | High-side Relay / Transistor Signal Output |
| Operating Temperature | -40°C to +85°C (Automotive & Industrial Grade) |
| Board Dimensions | 45mm x 35mm x 18mm |
| Enclosure / PCB Finish | FR-4 Double-Sided PCB with Protective Coating |
Handling & Electronics Care
• ESD Protection: Always wear anti-static wrist straps or touch a grounded surface before handling circuit boards.
• Wiring Precautions: Ensure proper polarity (+VCC and GND) before applying power. Reverse polarity may damage sensitive semiconductors.
• Moisture & Environment: Store in dry, sealed anti-static bags. Keep away from direct moisture, liquid contact, and extreme thermal shock.
• Power Supply: Use regulated DC power sources within the specified voltage limits.
Warranty & Support Terms
Includes 1-Year Limited Manufacturer Warranty covering component defects. Technical support, wiring diagrams, and application notes are available directly through ElectroDaves engineering support.
Official Electronics Store
Direct quality from brand
Express Shipping
Secure anti-static packaging
Tested & Certified
100% Quality Assurance